Canadian market breadth
Canadian market breadth in one place: advancers and decliners, new 52-week highs and lows, the share of listings above their 50- and 200-day averages, up versus down volume, dollar-volume leaders and sector participation.
Canada +0.15% on a market-cap basis, with 37% of the 2,833 listings that traded advancing, and 46% holding above their 200-day average.
Median listing
0.00%
Middle of 2,833 listings that traded
S&P/TSX Composite
−0.19%
Index board the homepage shows · all listings, cap-weighted +0.15%
Advancers / decliners
1,041 / 1,234
A/D ratio 0.84 · 558 unchanged
New 52-week highs / lows
31 / 85
Prints at or within 0.1% of the extreme
Up volume share
50%
$41.79B traded
Above 50-day average
44%
Listings with a 50-day average
Above 200-day average
46%
Listings with a 200-day average
Share volume
1,299,153,156
Total shares traded in the selection
Participation
37%
Share of traded listings advancing
By venue
| Venue | Move | Adv/Dec | Listings |
|---|---|---|---|
| TSX | +0.15% | 582 / 820 | 1,500 |
| TSX Venture | +1.03% | 359 / 288 | 1,006 |
| CSE | −0.54% | 91 / 97 | 288 |
| Cboe Canada | −0.31% | 9 / 29 | 39 |
By size
| Tier | Move | Listings |
|---|---|---|
| Large cap (over $10B) | +0.15% | 251 |
| Mid cap ($2B–$10B) | +0.13% | 250 |
| Small cap ($300M–$2B) | +0.25% | 559 |
| Micro cap (under $300M) | +0.47% | 1,773 |
Sector participation
| Sector | Move | Median | Adv/Dec | Listings |
|---|---|---|---|---|
| Technology | +0.78% | 0.00% | 44 / 61 | 140 |
| Basic Materials | +0.21% | 0.00% | 358 / 261 | 847 |
| Financial Services | +0.16% | −0.12% | 307 / 487 | 841 |
| Industrials | +0.04% | 0.00% | 43 / 56 | 115 |
| Utilities | −0.03% | −0.01% | 11 / 15 | 30 |
| Healthcare | −0.16% | 0.00% | 44 / 54 | 134 |
| Energy | −0.18% | 0.00% | 60 / 74 | 164 |
| Consumer Defensive | −0.33% | −0.05% | 18 / 27 | 50 |
| Communication Services | −0.55% | −0.37% | 6 / 19 | 33 |
| Consumer Cyclical | −0.69% | −0.44% | 15 / 40 | 64 |
| Real Estate | −0.72% | −0.00% | 22 / 30 | 59 |
Dollar-volume leaders
| Symbol | Move | Traded |
|---|---|---|
| RY.TORoyal Bank of Canada | −0.17% | $2.25B |
| TD.TOThe Toronto-Dominion Bank | +0.65% | $2.15B |
| CNQ.TOCanadian Natural Resources Limited | −2.06% | $1.58B |
| BNS.TOThe Bank of Nova Scotia | −0.02% | $1.18B |
| ENB.TOEnbridge Inc. | −0.06% | $1.01B |
| SHOP.TOShopify Inc. | −0.37% | $989.0M |
| CM.TOCanadian Imperial Bank of Commerce | +1.24% | $932.8M |
| BMO.TOBank of Montreal | +0.44% | $818.9M |
| SU.TOSuncor Energy Inc. | −0.23% | $810.5M |
| AEM.TOAgnico Eagle Mines Limited | −1.13% | $765.0M |
| NA.TONational Bank of Canada | +0.95% | $757.9M |
| ABX.TOBarrick Gold Corporation | −1.50% | $706.5M |
Licensed Canadian exchange feed · delayed or last close · as of Sep 18, 16:10 ET. Breadth counts only listings that printed a trade in the session. Maple Market Map · Capital markets tape
