Best today
0.74%
HXQ
Daily price change
Canadian-listed exchange-traded funds: focus, exchange and daily price performance, priced from a real market feed.
Best today
0.74%
HXQ
Daily price change
Looking for somewhere to park cash? Money market and high-interest savings ETFs in Canada — what each fund holds, how the yield works and how it is taxed.
| Fund | Focus | Price | Data | Watch | ||
|---|---|---|---|---|---|---|
| CASH | Global X High Interest Savings ETF | Cash and money market | 50,02 CAD | +0.005(+0.01%)up | 11:31 ET | |
| CBIL | Global X 0-3 Month T-Bill ETF | Cash and money market | 50,02 CAD | +0.01(+0.02%)up | 11:25 ET | |
| CMR | iShares Premium Money Market ETF | Cash and money market | 50,03 CAD | −0.01(−0.02%)down | 11:09 ET | |
| HISU.U | Global X USD High Interest Savings ETF | US-dollar cash | 100,08 CAD | +0.005(+0.00%)up | 09:41 ET | |
| HXQ | Global X Nasdaq-100 Index Corporate Class ETF | United States technology | 113,60 CAD | +0.83(+0.74%)up | 11:22 ET | |
| MNY | Purpose Cash Management Fund | Cash and money market | 100,05 CAD | +0.01(+0.01%)up | 11:23 ET | |
| PSA | Purpose High Interest Savings ETF | Cash and money market | 50,03 CAD | +0.005(+0.01%)up | 11:25 ET | |
| UMNY.U | Purpose USD Cash Management Fund | US-dollar cash | 50,03 CAD | +0.01(+0.02%)up | 09:30 ET | |
| VEQT | Vanguard All-Equity ETF Portfolio | Global all-equity | 60,90 CAD | +0.06(+0.10%)up | 11:31 ET | |
| VFV | Vanguard S&P 500 Index ETF | United States large cap | 188,12 CAD | +0.96(+0.51%)up | 11:30 ET | |
| XBB | iShares Core Canadian Universe Bond Index ETF | Canadian bonds | 27,56 CAD | −0.05(−0.18%)down | 11:26 ET | |
| XEG | iShares S&P/TSX Capped Energy Index ETF | Canadian energy | 30,07 CAD | +0.05(+0.17%)up | 11:30 ET | |
| XEI | iShares S&P/TSX Composite High Dividend Index ETF | Canadian dividend | 40,52 CAD | −0.09(−0.22%)down | 11:31 ET | |
| XGD | iShares S&P/TSX Global Gold Index ETF | Gold producers | 49,06 CAD | −0.44(−0.89%)down | 11:31 ET | |
| XIC | iShares Core S&P/TSX Capped Composite Index ETF | Broad Canadian market | 56,95 CAD | −0.28(−0.49%)down | 11:30 ET | |
| XIU | iShares S&P/TSX 60 Index ETF | Canadian large cap | 53,73 CAD | −0.34(−0.63%)down | 11:31 ET | |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | Broad Canadian market | 47,73 CAD | −0.24(−0.50%)down | 11:30 ET | |
| ZEB | BMO Equal Weight Banks Index ETF | Canadian banks | 75,98 CAD | −0.12(−0.16%)down | 11:31 ET | |
| ZMMK | BMO Money Market Fund ETF Series | Cash and money market | 49,84 CAD | +0.005(+0.01%)up | 11:24 ET | |
| ZRE | BMO Equal Weight REITs Index ETF | Canadian real estate | 21,89 CAD | −0.17(−0.77%)down | 10:55 ET |
Loading the full fund list… Search by ticker or fund name.
Source: Delayed public market feed · as of 11:31 ET. Quotes are delayed or previous-close, never real time. Management expense ratios and distribution yields are not shown because no licensed source currently supplies them.