Best today
1.10%
XGD
Daily price change
Canadian-listed exchange-traded funds: focus, exchange and daily price performance, priced from a real market feed.
Best today
1.10%
XGD
Daily price change
Looking for somewhere to park cash? Money market and high-interest savings ETFs in Canada — what each fund holds, how the yield works and how it is taxed.
| Fund | Focus | Price | Data | Watch | ||
|---|---|---|---|---|---|---|
| CASH | Global X High Interest Savings ETF | Cash and money market | 50.02 CAD | +0(+0.00%)up | 11:27 ET | |
| CBIL | Global X 0-3 Month T-Bill ETF | Cash and money market | 50.02 CAD | 0(0.00%)unchanged | 11:27 ET | |
| CMR | iShares Premium Money Market ETF | Cash and money market | 50.04 CAD | +0.02(+0.03%)up | 11:27 ET | |
| HISU.U | Global X USD High Interest Savings ETF | US-dollar cash | 100.10 CAD | +0.005(+0.00%)up | 10:40 ET | |
| HXQ | Global X Nasdaq-100 Index Corporate Class ETF | United States technology | 109.50 CAD | −4.85(−4.24%)down | 11:28 ET | |
| MNY | Purpose Cash Management Fund | Cash and money market | 100.06 CAD | +0.01(+0.01%)up | 11:27 ET | |
| PSA | Purpose High Interest Savings ETF | Cash and money market | 50.03 CAD | −0.005(−0.01%)down | 11:26 ET | |
| UMNY.U | Purpose USD Cash Management Fund | US-dollar cash | 50.05 CAD | +0.02(+0.04%)up | 11:31 ET | |
| VEQT | Vanguard All-Equity ETF Portfolio | Global all-equity | 60.49 CAD | −1.29(−2.09%)down | 11:28 ET | |
| VFV | Vanguard S&P 500 Index ETF | United States large cap | 185.65 CAD | −4.75(−2.49%)down | 11:28 ET | |
| XBB | iShares Core Canadian Universe Bond Index ETF | Canadian bonds | 27.72 CAD | +0.02(+0.07%)up | 11:26 ET | |
| XEG | iShares S&P/TSX Capped Energy Index ETF | Canadian energy | 28.33 CAD | +0.19(+0.68%)up | 11:28 ET | |
| XEI | iShares S&P/TSX Composite High Dividend Index ETF | Canadian dividend | 40.41 CAD | −0.22(−0.54%)down | 11:26 ET | |
| XGD | iShares S&P/TSX Global Gold Index ETF | Gold producers | 53.50 CAD | +0.58(+1.10%)up | 11:28 ET | |
| XIC | iShares Core S&P/TSX Capped Composite Index ETF | Broad Canadian market | 57.33 CAD | −0.77(−1.33%)down | 11:28 ET | |
| XIU | iShares S&P/TSX 60 Index ETF | Canadian large cap | 54.06 CAD | −0.71(−1.30%)down | 11:28 ET | |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | Broad Canadian market | 48.06 CAD | −0.65(−1.33%)down | 11:28 ET | |
| ZEB | BMO Equal Weight Banks Index ETF | Canadian banks | 76.53 CAD | −1.21(−1.56%)down | 11:28 ET | |
| ZMMK | BMO Money Market Fund ETF Series | Cash and money market | 49.85 CAD | +0.005(+0.01%)up | 11:27 ET | |
| ZRE | BMO Equal Weight REITs Index ETF | Canadian real estate | 22.25 CAD | −0.12(−0.54%)down | 11:15 ET |
Loading the full fund list… Search by ticker or fund name.
Source: Delayed public market feed · as of 11:28 ET. Quotes are delayed or previous-close, never real time. Management expense ratios and distribution yields are not shown because no licensed source currently supplies them.