Best today
0.60%
HXQ
Daily price change
Canadian-listed exchange-traded funds: focus, exchange and daily price performance, priced from a real market feed.
Best today
0.60%
HXQ
Daily price change
Looking for somewhere to park cash? Money market and high-interest savings ETFs in Canada — what each fund holds, how the yield works and how it is taxed.
| Fund | Focus | Price | Data | Watch | ||
|---|---|---|---|---|---|---|
| CASH | Global X High Interest Savings ETF | Cash and money market | 50.06 CAD | 0(0.00%)unchanged | 15:59 ET | |
| CBIL | Global X 0-3 Month T-Bill ETF | Cash and money market | 50.07 CAD | 0(0.00%)unchanged | 15:59 ET | |
| CMR | iShares Premium Money Market ETF | Cash and money market | 50.09 CAD | +0.02(+0.03%)up | 15:47 ET | |
| HISU.U | Global X USD High Interest Savings ETF | US-dollar cash | 100.25 CAD | +0.04(+0.03%)up | 15:55 ET | |
| HXQ | Global X Nasdaq-100 Index Corporate Class ETF | United States technology | 119.24 CAD | +0.71(+0.60%)up | 15:55 ET | |
| MNY | Purpose Cash Management Fund | Cash and money market | 100.16 CAD | +0.03(+0.03%)up | 15:59 ET | |
| PSA | Purpose High Interest Savings ETF | Cash and money market | 50.07 CAD | 0(0.00%)unchanged | 15:57 ET | |
| UMNY.U | Purpose USD Cash Management Fund | US-dollar cash | 50.15 CAD | +0.03(+0.06%)up | 09:30 ET | |
| VEQT | Vanguard All-Equity ETF Portfolio | Global all-equity | 61.81 CAD | −0.07(−0.11%)down | 15:59 ET | |
| VFV | Vanguard S&P 500 Index ETF | United States large cap | 190.07 CAD | +0.25(+0.13%)up | 15:59 ET | |
| XBB | iShares Core Canadian Universe Bond Index ETF | Canadian bonds | 27.43 CAD | −0.05(−0.18%)down | 15:59 ET | |
| XEG | iShares S&P/TSX Capped Energy Index ETF | Canadian energy | 29.01 CAD | −0.2(−0.68%)down | 15:59 ET | |
| XEI | iShares S&P/TSX Composite High Dividend Index ETF | Canadian dividend | 39.75 CAD | −0.14(−0.35%)down | 15:59 ET | |
| XGD | iShares S&P/TSX Global Gold Index ETF | Gold producers | 59.80 CAD | −0.17(−0.28%)down | 15:59 ET | |
| XIC | iShares Core S&P/TSX Capped Composite Index ETF | Broad Canadian market | 57.33 CAD | −0.13(−0.23%)down | 15:59 ET | |
| XIU | iShares S&P/TSX 60 Index ETF | Canadian large cap | 53.04 CAD | −0.19(−0.36%)down | 15:59 ET | |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | Broad Canadian market | 48.10 CAD | −0.08(−0.17%)down | 15:59 ET | |
| ZEB | BMO Equal Weight Banks Index ETF | Canadian banks | 75.28 CAD | +0.32(+0.43%)up | 15:59 ET | |
| ZMMK | BMO Money Market Fund ETF Series | Cash and money market | 49.89 CAD | +0.01(+0.02%)up | 15:59 ET | |
| ZRE | BMO Equal Weight REITs Index ETF | Canadian real estate | 22.17 CAD | −0.06(−0.27%)down | 15:59 ET |
Loading the full fund list… Search by ticker or fund name.
Source: Delayed public market feed · as of 15:59 ET. Quotes are delayed or previous-close, never real time. Management expense ratios and distribution yields are not shown because no licensed source currently supplies them.