Best today
1.23%
XGD
Daily price change
Canadian-listed exchange-traded funds: focus, exchange and daily price performance, priced from a real market feed.
Best today
1.23%
XGD
Daily price change
Looking for somewhere to park cash? Money market and high-interest savings ETFs in Canada — what each fund holds, how the yield works and how it is taxed.
| Fund | Focus | Price | Data | Watch | ||
|---|---|---|---|---|---|---|
| CASH | Global X High Interest Savings ETF | Cash and money market | 50.02 CAD | +0(+0.00%)up | 11:39 ET | |
| CBIL | Global X 0-3 Month T-Bill ETF | Cash and money market | 50.02 CAD | 0(0.00%)unchanged | 11:39 ET | |
| CMR | iShares Premium Money Market ETF | Cash and money market | 50.04 CAD | +0.02(+0.03%)up | 11:39 ET | |
| HISU.U | Global X USD High Interest Savings ETF | US-dollar cash | 100.10 CAD | +0.005(+0.00%)up | 10:40 ET | |
| HXQ | Global X Nasdaq-100 Index Corporate Class ETF | United States technology | 109.74 CAD | −4.61(−4.03%)down | 11:35 ET | |
| MNY | Purpose Cash Management Fund | Cash and money market | 100.06 CAD | +0.01(+0.01%)up | 11:27 ET | |
| PSA | Purpose High Interest Savings ETF | Cash and money market | 50.03 CAD | −0.005(−0.01%)down | 11:40 ET | |
| UMNY.U | Purpose USD Cash Management Fund | US-dollar cash | 50.05 CAD | +0.02(+0.04%)up | 11:31 ET | |
| VEQT | Vanguard All-Equity ETF Portfolio | Global all-equity | 60.42 CAD | −1.36(−2.20%)down | 11:40 ET | |
| VFV | Vanguard S&P 500 Index ETF | United States large cap | 185.25 CAD | −5.15(−2.70%)down | 11:40 ET | |
| XBB | iShares Core Canadian Universe Bond Index ETF | Canadian bonds | 27.73 CAD | +0.03(+0.11%)up | 11:40 ET | |
| XEG | iShares S&P/TSX Capped Energy Index ETF | Canadian energy | 28.10 CAD | −0.04(−0.14%)down | 11:39 ET | |
| XEI | iShares S&P/TSX Composite High Dividend Index ETF | Canadian dividend | 40.30 CAD | −0.33(−0.81%)down | 11:40 ET | |
| XGD | iShares S&P/TSX Global Gold Index ETF | Gold producers | 53.57 CAD | +0.65(+1.23%)up | 11:40 ET | |
| XIC | iShares Core S&P/TSX Capped Composite Index ETF | Broad Canadian market | 57.29 CAD | −0.81(−1.39%)down | 11:40 ET | |
| XIU | iShares S&P/TSX 60 Index ETF | Canadian large cap | 54.05 CAD | −0.72(−1.31%)down | 11:40 ET | |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | Broad Canadian market | 48.05 CAD | −0.66(−1.35%)down | 11:39 ET | |
| ZEB | BMO Equal Weight Banks Index ETF | Canadian banks | 76.55 CAD | −1.19(−1.53%)down | 11:40 ET | |
| ZMMK | BMO Money Market Fund ETF Series | Cash and money market | 49.85 CAD | +0.01(+0.02%)up | 11:39 ET | |
| ZRE | BMO Equal Weight REITs Index ETF | Canadian real estate | 22.25 CAD | −0.12(−0.54%)down | 11:15 ET |
Loading the full fund list… Search by ticker or fund name.
Source: Delayed public market feed · as of 11:40 ET. Quotes are delayed or previous-close, never real time. Management expense ratios and distribution yields are not shown because no licensed source currently supplies them.