Best today
8.60%
XGD
Daily price change
Canadian-listed exchange-traded funds: focus, exchange and daily price performance, priced from a real market feed.
Best today
8.60%
XGD
Daily price change
Looking for somewhere to park cash? Money market and high-interest savings ETFs in Canada — what each fund holds, how the yield works and how it is taxed.
| Fund | Focus | Price | Data | Watch | ||
|---|---|---|---|---|---|---|
| CASH | Global X High Interest Savings ETF | Cash and money market | 50,02 CAD | +0.01(+0.02%)up | 15:59 ET | |
| CBIL | Global X 0-3 Month T-Bill ETF | Cash and money market | 50,02 CAD | 0(0.00%)unchanged | 15:59 ET | |
| CMR | iShares Premium Money Market ETF | Cash and money market | 50,02 CAD | −0.01(−0.02%)down | 15:56 ET | |
| HISU.U | Global X USD High Interest Savings ETF | US-dollar cash | 100,10 CAD | +0.01(+0.01%)up | 15:54 ET | |
| HXQ | Global X Nasdaq-100 Index Corporate Class ETF | United States technology | 114,35 CAD | +0.64(+0.56%)up | 15:59 ET | |
| MNY | Purpose Cash Management Fund | Cash and money market | 100,05 CAD | −0.005(−0.00%)down | 15:48 ET | |
| PSA | Purpose High Interest Savings ETF | Cash and money market | 50,03 CAD | −0(−0.01%)down | 15:59 ET | |
| UMNY.U | Purpose USD Cash Management Fund | US-dollar cash | 50,05 CAD | +0.02(+0.04%)up | 11:31 ET | |
| VEQT | Vanguard All-Equity ETF Portfolio | Global all-equity | 61,78 CAD | +1(+1.65%)up | 15:59 ET | |
| VFV | Vanguard S&P 500 Index ETF | United States large cap | 190,40 CAD | +2.33(+1.24%)up | 15:59 ET | |
| XBB | iShares Core Canadian Universe Bond Index ETF | Canadian bonds | 27,68 CAD | +0.12(+0.44%)up | 15:59 ET | |
| XEG | iShares S&P/TSX Capped Energy Index ETF | Canadian energy | 28,14 CAD | −1.89(−6.29%)down | 15:59 ET | |
| XEI | iShares S&P/TSX Composite High Dividend Index ETF | Canadian dividend | 40,63 CAD | +0.21(+0.52%)up | 15:59 ET | |
| XGD | iShares S&P/TSX Global Gold Index ETF | Gold producers | 52,92 CAD | +4.19(+8.60%)up | 15:59 ET | |
| XIC | iShares Core S&P/TSX Capped Composite Index ETF | Broad Canadian market | 58,10 CAD | +1.35(+2.38%)up | 15:59 ET | |
| XIU | iShares S&P/TSX 60 Index ETF | Canadian large cap | 54,78 CAD | +1.31(+2.45%)up | 15:59 ET | |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | Broad Canadian market | 48,71 CAD | +1.12(+2.35%)up | 15:59 ET | |
| ZEB | BMO Equal Weight Banks Index ETF | Canadian banks | 77,74 CAD | +2.02(+2.67%)up | 15:59 ET | |
| ZMMK | BMO Money Market Fund ETF Series | Cash and money market | 49,84 CAD | 0(0.00%)unchanged | 15:59 ET | |
| ZRE | BMO Equal Weight REITs Index ETF | Canadian real estate | 22,37 CAD | +0.36(+1.64%)up | 15:58 ET |
Loading the full fund list… Search by ticker or fund name.
Source: Delayed public market feed · as of 15:59 ET. Quotes are delayed or previous-close, never real time. Management expense ratios and distribution yields are not shown because no licensed source currently supplies them.