Community desk
Maple Sentiment
What Maple Markets readers actually think, counted honestly: bull, neutral and bear stances on Canadian tickers, plus which rooms are busiest. Tickers with fewer than five votes stay hidden.
Net market stance
+28.6
Votes counted
332
54 readers
Tickers shown
20
0 below the 5-vote floor
Bull / neutral / bear
175 / 77 / 80
332 reader votes across 20 tickers; 52.7% bullish and 24.1% bearish. 20 tickers clear the 5-vote minimum.
Most bullish
Most bearish
Busiest rooms
- Maple Floor3 msgs · 0.19×
- $ORE1 msgs
Every covered ticker
| Ticker | Split | Votes | Bull | Bear | Net | Msgs 7d |
|---|---|---|---|---|---|---|
| BCE.TOBCE Inc. | 25 | 32% | 36% | −4.0 | 0 | |
| BMO.TOBank of Montreal | 23 | 44% | 22% | +21.7 | 0 | |
| RY.TORoyal Bank of Canada | 23 | 52% | 26% | +26.1 | 0 | |
| TD.TOToronto-Dominion Bank | 22 | 50% | 27% | +22.7 | 0 | |
| AEM.TOAgnico Eagle Mines | 21 | 76% | 19% | +57.1 | 0 | |
| CNQ.TOCanadian Natural Resources | 21 | 81% | 14% | +66.7 | 0 | |
| SHOP.TOShopify | 21 | 67% | 24% | +42.9 | 0 | |
| ENB.TOEnbridge | 20 | 45% | 35% | +10.0 | 0 | |
| SU.TOSuncor Energy | 19 | 42% | 37% | +5.3 | 0 | |
| T.TOTelus | 19 | 47% | 21% | +26.3 | 0 | |
| TECK-B.TOTeck Resources | 19 | 58% | 11% | +47.4 | 0 | |
| ABX.TOBarrick Mining | 18 | 56% | 33% | +22.2 | 0 | |
| QIMC.CNQuebec Innovative Materials Corp. | 15 | 53% | 13% | +40.0 | 0 | |
| NXE.TONexGen Energy | 15 | 27% | 33% | −6.7 | 0 | |
| OTEX.TOOpen Text | 13 | 46% | 23% | +23.1 | 0 | |
| K.TOKinross Gold | 9 | 56% | 22% | +33.3 | 0 | |
| WPM.TOWheaton Precious Metals | 9 | 67% | 22% | +44.4 | 0 | |
| CSU.TOConstellation Software | 8 | 63% | 0% | +62.5 | 0 | |
| LUN.TOLundin Mining | 7 | 57% | 0% | +57.1 | 0 | |
| CCO.TOCameco | 5 | 40% | 40% | 0.0 | 0 |
One vote per reader per ticker. Individual votes are never published. Sentiment is context, not advice.
