Gold stocks on the TSX
Live delayed prices for the gold producers, developers and royalty companies listed in Toronto, with all-in sustaining cost, reserve life and hedging explained in plain language.
Toronto is the global centre for gold equity listings: more gold companies raise capital on the TSX and TSX Venture than on any other exchange. That means Canadian investors can express almost any view on gold — senior producer, mid-tier, developer, explorer or royalty — from a single account.
The metric that separates good operators from bad ones is all-in sustaining cost per ounce, which captures mining, processing, corporate overhead and the capital needed to keep production flat. A senior producer at a low cost per ounce keeps far more of every dollar the gold price rises.
10 companies in this screen
Delayed or previous-close prices. Not investment advice.
Data last updated: (20 h ago)· Delayed exchange data
| Company | Symbol | Price | Change | Why it is here |
|---|---|---|---|---|
| Barrick MiningTSX | ABX.TO | 60.24 CAD | −0.92(−1.50%)down | Senior producer with tier-one mines in Nevada, Africa and Latin America. |
| Agnico Eagle MinesTSX | AEM.TO | 278.97 CAD | −3.18(−1.13%)down | Senior producer weighted to politically stable jurisdictions, including Nunavut and Quebec. |
| Kinross GoldTSX | K.TO | 39.25 CAD | −0.62(−1.56%)down | Diversified producer with assets in the Americas and West Africa. |
| Franco-NevadaTSX | FNV.TO | 373.80 CAD | +0.31(+0.08%)up | Royalty and streaming company with no operating mines of its own. |
| Wheaton Precious MetalsTSX | WPM.TO | 210.91 CAD | −2.12(−1.00%)down | Streamer with gold and silver purchase agreements across many operators. |
| IAMGOLDTSX | IMG.TO | 29.25 CAD | +1.02(+3.61%)up | Mid-tier producer, with Côté Gold in Ontario as its growth asset. |
| Eldorado GoldTSX | ELD.TO | 60.31 CAD | +1.06(+1.79%)up | Mid-tier producer in Turkey, Greece and Canada. |
| Alamos GoldTSX | AGI.TO | 49.98 CAD | −0.07(−0.14%)down | Mid-tier producer with Young-Davidson and Island Gold in Ontario. |
| B2GoldTSX | BTO.TO | 7.65 CAD | +0.1(+1.32%)up | Low-cost producer with operations largely in West Africa. |
| OceanaGoldTSX | OGC.TO | 40.26 CAD | −0.07(−0.17%)down | Producer with mines in the United States, New Zealand and the Philippines. |
Frequently asked
- Why are so many gold companies listed in Canada?
- Toronto built the world's deepest mining capital market, with specialist analysts, brokers and a regulatory regime (National Instrument 43-101) that standardises how mineral reserves are disclosed.
- What is all-in sustaining cost?
- An industry measure of what it truly costs to produce an ounce of gold, including sustaining capital and overhead. The gap between it and the gold price is roughly the operating margin.
- Do gold stocks pay dividends?
- Senior producers and royalty companies commonly do, often with a component tied to the gold price. Developers and explorers do not — they consume capital rather than return it.
