Canadian AI and technology stocks
Live delayed prices for the TSX-listed companies with genuine artificial intelligence and data-centre exposure, and a clear line between real revenue and marketing language.
Canada has world-class AI research in Toronto, Montreal and Edmonton, but very few public companies whose revenue actually depends on it. Most TSX names described as AI plays are software or services businesses applying machine learning to an existing product — which can be a perfectly good business, just not a pure-play bet.
The screen below separates the categories: enterprise software with AI features, infrastructure and data-centre exposure that benefits from AI capital spending, and hardware or services suppliers. Where a company's AI exposure is indirect, the note says so.
9 companies in this screen
Delayed or previous-close prices. Not investment advice.
Data last updated: (21 h ago)· Delayed exchange data
| Company | Symbol | Price | Change | Why it is here |
|---|---|---|---|---|
| ShopifyTSX | SHOP.TO | 179.34 CAD | −0.67(−0.37%)down | Commerce platform deploying machine learning across merchant tooling; the largest Canadian technology listing. |
| Constellation SoftwareTSX | CSU.TO | 2,843.09 CAD | +13.19(+0.47%)up | Acquirer of vertical-market software businesses, increasingly embedding AI features. |
| OpenTextTSX | OTEX.TO | 31.53 CAD | −1.4(−4.25%)down | Information-management software with an AI and analytics product line. |
| Descartes SystemsTSX | DSG.TO | 107.71 CAD | −3.66(−3.29%)down | Logistics network software using predictive models for routing and compliance. |
| KinaxisTSX | KXS.TO | 176.73 CAD | −3.06(−1.70%)down | Supply-chain planning software with machine-learning forecasting. |
| CelesticaTSX | CLS.TO | 465.13 CAD | +3.25(+0.70%)up | Hardware manufacturer supplying networking and compute for hyperscale data centres. |
| BlackBerryTSX | BB.TO | 11.16 CAD | +0.04(+0.36%)up | Embedded software and cybersecurity, with QNX in automotive systems. |
| Lightspeed CommerceTSX | LSPD.TO | 13.15 CAD | −0.14(−1.05%)down | Commerce platform for retail and hospitality. |
| CGI Inc.TSX | GIB-A.TO | 97.01 CAD | −2.61(−2.62%)down | IT services firm delivering AI implementation work for large enterprises and governments. |
Frequently asked
- Are there pure-play AI stocks on the TSX?
- Very few. Most Canadian listings with AI exposure are software, infrastructure or services companies where AI enhances an existing revenue line rather than generating all of it.
- How does AI capital spending reach Canadian companies?
- Mainly through data-centre construction, power demand and networking equipment, which benefits utilities, industrial suppliers and infrastructure operators as much as software firms.
- What should I check before buying an AI-labelled stock?
- Look for disclosed revenue attributable to the AI product, customer counts, and gross margin. If a filing never quantifies it, treat the label as marketing.
